(回路線總覽) | ||||||||||||||||||||||||||||||||||||||||||
1.公車易受車流干擾及交通阻塞影響,本時刻表僅供參考(●請勿以此為客訴依據),公車進站仍需以實際行車時間為準,請乘客耐心候車 | ||||||||||||||||||||||||||||||||||||||||||
2.確切到站時刻,請使用「高雄 i-bus」公車APP或上高雄市公車動態系統網站查詢 | ||||||||||||||||||||||||||||||||||||||||||
113.07.01實施 | ||||||||||||||||||||||||||||||||||||||||||
紅76 | 捷運岡山高醫站-永安 | |||||||||||||||||||||||||||||||||||||||||
起站 | 捷運岡山高醫站 | 德松路口 | 捷運 橋頭火車站 |
橋頭國中 | 橋頭區公所 (白樹路) |
美德街口 | 仕元路口 | 白樹五林路口 | 高苑工商 | 芋寮路 | 長潤橋 | 中崙路 | 梓義第三公園 | 梓官區公所 | 梓官國小 | 信義路 | 分歧站 | 探索 體驗樂園 |
二高 | 彌陀國中 (中正南路) |
彌陀區公所 | 彌陀國小 | 鹽埕 | 鹽埕中路口 | 安樂宮 | 文安路東段 | 文安路 | 壽齡國小 | 舊港路東段 | 復興保安路口 | 保安路口 | 西維新 | 天文宮 | 南天宮(永安) | 牧場 | 永安國中 | 南保寧 | 保寧 | 永安 | 永安國小 | ||
05:00 | 05:05 | 05:08 | 05:09 | 05:10 | 05:11 | 05:12 | 05:13 | 05:13 | 05:14 | 05:15 | 05:16 | 05:17 | 05:18 | 05:19 | 05:20 | 05:22 | 05:24 | 05:26 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 | 05:35 | 05:36 | 05:37 | 05:38 | 05:43 | 05:44 | 05:44 | 05:46 | 05:47 | 05:47 | 05:48 | 05:49 | 05:50 | 05:59 | 06:00 | |||
05:50 | 05:55 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:03 | 06:04 | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:12 | 06:14 | 06:16 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:25 | 06:26 | 06:27 | 06:28 | 06:33 | 06:34 | 06:35 | 06:36 | 06:37 | 06:38 | 06:39 | 06:40 | 06:45 | 06:59 | 07:00 | |||
07:10 | 07:15 | 07:18 | 07:19 | 07:20 | 07:21 | 07:22 | 07:23 | 07:23 | 07:24 | 07:25 | 07:26 | 07:27 | 07:28 | 07:29 | 07:30 | 07:32 | 07:34 | 07:36 | 07:38 | 07:39 | 07:40 | 07:41 | 07:42 | 07:43 | 07:45 | 07:46 | 07:47 | 07:48 | 07:53 | 07:54 | 07:55 | 07:56 | 07:57 | 07:58 | 07:59 | 08:00 | 08:05 | 08:19 | 08:20 | |||
08:00 | 08:05 | 08:08 | 08:09 | 08:10 | 08:11 | 08:12 | 08:13 | 08:13 | 08:14 | 08:15 | 08:16 | 08:17 | 08:18 | 08:19 | 08:20 | 08:22 | 08:24 | 08:26 | 08:28 | 08:29 | 08:30 | 08:31 | 08:32 | 08:33 | 08:35 | 08:36 | 08:37 | 08:38 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 | 08:55 | 09:09 | 09:10 | |||
09:05 | 09:10 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:18 | 09:18 | 09:19 | 09:20 | 09:21 | 09:22 | 09:23 | 09:24 | 09:25 | 09:27 | 09:29 | 09:31 | 09:33 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:40 | 09:41 | 09:42 | 09:43 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:55 | 10:00 | 10:14 | 10:15 | |||
10:25 | 10:30 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 | 10:38 | 10:39 | 10:40 | 10:41 | 10:42 | 10:43 | 10:44 | 10:45 | 10:47 | 10:49 | 10:51 | 10:53 | 10:54 | 10:55 | 10:56 | 10:57 | 10:58 | 11:00 | 11:01 | 11:02 | 11:03 | 11:08 | 11:09 | 11:10 | 11:11 | 11:12 | 11:13 | 11:14 | 11:15 | 11:20 | 11:34 | 11:35 | |||
10:55 | 11:00 | 11:03 | 11:04 | 11:05 | 11:06 | 11:07 | 11:08 | 11:08 | 11:09 | 11:10 | 11:11 | 11:12 | 11:13 | 11:14 | 11:15 | 11:17 | 11:19 | 11:21 | 11:23 | 11:24 | 11:25 | 11:26 | 11:27 | 11:28 | 11:30 | 11:31 | 11:32 | 11:33 | 11:38 | 11:39 | 11:40 | 11:41 | 11:42 | 11:43 | 11:44 | 11:45 | 11:50 | 12:04 | 12:05 | |||
12:40 | 12:45 | 12:48 | 12:49 | 12:50 | 12:51 | 12:52 | 12:53 | 12:53 | 12:54 | 12:55 | 12:56 | 12:57 | 12:58 | 12:59 | 13:00 | 13:02 | 13:04 | 13:06 | 13:08 | 13:09 | 13:10 | 13:11 | 13:12 | 13:13 | 13:15 | 13:16 | 13:17 | 13:18 | 13:23 | 13:24 | 13:25 | 13:26 | 13:27 | 13:28 | 13:29 | 13:30 | 13:35 | 13:49 | 13:50 | |||
14:00 | 14:05 | 14:08 | 14:09 | 14:10 | 14:11 | 14:12 | 14:13 | 14:13 | 14:14 | 14:15 | 14:16 | 14:17 | 14:18 | 14:19 | 14:20 | 14:22 | 14:24 | 14:26 | 14:28 | 14:29 | 14:30 | 14:31 | 14:32 | 14:33 | 14:35 | 14:36 | 14:37 | 14:38 | 14:43 | 14:44 | 14:45 | 14:46 | 14:47 | 14:48 | 14:49 | 14:50 | 14:55 | 15:09 | 15:10 | |||
15:15 | 15:20 | 15:23 | 15:24 | 15:25 | 15:26 | 15:27 | 15:28 | 15:28 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:34 | 15:35 | 15:37 | 15:39 | 15:41 | 15:43 | 15:44 | 15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:51 | 15:52 | 15:53 | 15:58 | 15:59 | 16:00 | 16:01 | 16:02 | 16:03 | 16:04 | 16:05 | 16:10 | 16:24 | 16:25 | |||
16:05 | 16:10 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:18 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:25 | 16:27 | 16:29 | 16:31 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 | 16:38 | 16:40 | 16:41 | 16:42 | 16:43 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 17:00 | 17:14 | 17:15 | |||
16:50 | 16:55 | 16:58 | 16:59 | 17:00 | 17:01 | 17:02 | 17:03 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 | 17:12 | 17:14 | 17:16 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:25 | 17:26 | 17:27 | 17:28 | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 | 17:40 | 17:45 | 17:59 | 18:00 | |||
17:20 | 17:25 | 17:28 | 17:29 | 17:30 | 17:31 | 17:32 | 17:33 | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:39 | 17:40 | 17:42 | 17:44 | 17:46 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:55 | 17:56 | 17:57 | 17:58 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:15 | 18:29 | 18:30 | |||
17:55 | 18:00 | 18:03 | 18:04 | 18:05 | 18:06 | 18:07 | 18:08 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:14 | 18:15 | 18:17 | 18:19 | 18:21 | 18:23 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:30 | 18:31 | 18:32 | 18:33 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:50 | 19:04 | 19:05 | |||
18:25 | 18:30 | 18:33 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:38 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:47 | 18:49 | 18:51 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | 18:58 | 19:00 | 19:01 | 19:02 | 19:03 | 19:08 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:14 | 19:15 | 19:20 | 19:34 | 19:35 | |||
19:30 | 19:35 | 19:38 | 19:39 | 19:40 | 19:41 | 19:42 | 19:43 | 19:43 | 19:44 | 19:45 | 19:46 | 19:47 | 19:48 | 19:49 | 19:50 | 19:52 | 19:54 | 19:56 | 19:58 | 19:59 | 20:00 | 20:01 | 20:02 | 20:03 | 20:05 | 20:06 | 20:07 | 20:08 | 20:13 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:25 | 20:39 | 20:40 | |||
20:48 | 20:53 | 20:56 | 20:57 | 20:58 | 20:59 | 21:00 | 21:01 | 21:01 | 21:02 | 21:03 | 21:04 | 21:05 | 21:06 | 21:07 | 21:08 | 21:10 | 21:12 | 21:14 | 21:16 | 21:17 | 21:18 | 21:19 | 21:20 | 21:21 | 21:23 | 21:24 | 21:25 | 21:26 | 21:31 | 21:32 | 21:33 | 21:34 | 21:35 | 21:36 | 21:37 | 21:38 | 21:43 | 21:57 | 21:58 | |||
22:00 | 22:05 | 22:08 | 22:09 | 22:09 | 22:10 | 22:11 | 22:12 | 22:13 | 22:14 | 22:15 | 22:16 | 22:17 | 22:18 | 22:18 | 22:20 | 22:22 | 22:22 | 22:23 | 22:24 | 22:25 | 22:25 | 22:26 | 22:27 | 22:28 | 22:30 | 22:31 | 22:32 | 22:33 | 22:38 | 22:39 | 22:39 | 22:40 | 22:41 | 22:42 | 22:43 | 22:44 | 22:45 | 22:54 | 22:55 | |||
紅76 | 永安-捷運岡山高醫站 | |||||||||||||||||||||||||||||||||||||||||
起站 | 永安國小 | 永安 | 保寧 | 南保寧 | 永安國中 | 牧場 | 南天宮(永安) | 天文宮 | 西維新 | 保安路口 | 復興保安路口 | 文安路東段 | 文安路 | 壽齡國小 | 舊港路東段 | 安樂宮 | 鹽埕中路口 | 鹽埕 | 彌陀國小 | 彌陀區公所 | 彌陀國中 (中正南路) |
二高 | 探索 體驗樂園 |
分歧站 | 信義路 | 梓官國小 | 梓官區公所 | 梓義 第三公園 |
中崙路 | 長潤橋 | 芋寮路 | 高苑工商 | 白樹五林路口 | 仕元路口 | 美德街口 | 橋頭區公所 (隆豐路) |
捷運 橋頭火車站 |
德松路口 | 捷運 南岡山站 |
|||
05:50 | 05:51 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:03 | 06:05 | 06:06 | 06:09 | 06:10 | 06:11 | 06:12 | 06:17 | 06:17 | 06:18 | 06:21 | 06:21 | 06:23 | 06:25 | 06:27 | 06:29 | 06:30 | 06:31 | 06:33 | 06:33 | 06:34 | 06:35 | 06:36 | 06:37 | 06:37 | 06:38 | 06:39 | 06:40 | 06:43 | 06:44 | 06:48 | ||||
06:00 | 06:01 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:13 | 06:15 | 06:16 | 06:19 | 06:20 | 06:21 | 06:22 | 06:27 | 06:27 | 06:28 | 06:31 | 06:31 | 06:33 | 06:35 | 06:37 | 06:39 | 06:40 | 06:41 | 06:43 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:47 | 06:48 | 06:49 | 06:50 | 06:53 | 06:54 | 06:58 | ||||
07:00 | 07:01 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:11 | 07:13 | 07:15 | 07:16 | 07:19 | 07:20 | 07:21 | 07:22 | 07:27 | 07:27 | 07:28 | 07:31 | 07:31 | 07:33 | 07:35 | 07:37 | 07:39 | 07:40 | 07:41 | 07:43 | 07:43 | 07:44 | 07:45 | 07:46 | 07:47 | 07:47 | 07:48 | 07:49 | 07:50 | 07:53 | 07:54 | 07:58 | ||||
08:30 | 08:31 | 08:36 | 08:37 | 08:38 | 08:39 | 08:40 | 08:41 | 08:43 | 08:45 | 08:46 | 08:49 | 08:50 | 08:51 | 08:52 | 08:57 | 08:57 | 08:58 | 09:01 | 09:01 | 09:03 | 09:05 | 09:07 | 09:09 | 09:10 | 09:11 | 09:13 | 09:13 | 09:14 | 09:15 | 09:16 | 09:17 | 09:17 | 09:18 | 09:19 | 09:20 | 09:23 | 09:24 | 09:28 | ||||
09:10 | 09:11 | 09:16 | 09:17 | 09:18 | 09:19 | 09:20 | 09:21 | 09:23 | 09:25 | 09:26 | 09:29 | 09:30 | 09:31 | 09:32 | 09:37 | 09:37 | 09:38 | 09:41 | 09:41 | 09:43 | 09:45 | 09:47 | 09:49 | 09:50 | 09:51 | 09:53 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:57 | 09:58 | 09:59 | 10:00 | 10:03 | 10:04 | 10:08 | ||||
10:15 | 10:16 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 | 10:26 | 10:28 | 10:30 | 10:31 | 10:34 | 10:35 | 10:36 | 10:37 | 10:42 | 10:42 | 10:43 | 10:46 | 10:46 | 10:48 | 10:50 | 10:52 | 10:54 | 10:55 | 10:56 | 10:58 | 10:58 | 10:59 | 11:00 | 11:01 | 11:02 | 11:02 | 11:03 | 11:04 | 11:05 | 11:08 | 11:09 | 11:13 | ||||
11:35 | 11:36 | 11:41 | 11:42 | 11:43 | 11:44 | 11:45 | 11:46 | 11:48 | 11:50 | 11:51 | 11:54 | 11:55 | 11:56 | 11:57 | 12:02 | 12:02 | 12:03 | 12:06 | 12:06 | 12:08 | 12:10 | 12:12 | 12:14 | 12:15 | 12:16 | 12:18 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 | 12:22 | 12:23 | 12:24 | 12:25 | 12:28 | 12:29 | 12:33 | ||||
12:25 | 12:26 | 12:31 | 12:32 | 12:33 | 12:34 | 12:35 | 12:36 | 12:38 | 12:40 | 12:41 | 12:44 | 12:45 | 12:46 | 12:47 | 12:52 | 12:52 | 12:53 | 12:56 | 12:56 | 12:58 | 13:00 | 13:02 | 13:04 | 13:05 | 13:06 | 13:07 | 13:08 | 13:09 | 13:10 | 13:11 | 13:12 | 13:12 | 13:13 | 13:14 | 13:15 | 13:18 | 13:19 | 13:18 | ||||
13:55 | 13:56 | 14:01 | 14:02 | 14:03 | 14:04 | 14:05 | 14:06 | 14:08 | 14:10 | 14:11 | 14:14 | 14:15 | 14:16 | 14:17 | 14:22 | 14:22 | 14:23 | 14:26 | 14:26 | 14:28 | 14:30 | 14:32 | 14:34 | 14:35 | 14:36 | 14:38 | 14:38 | 14:39 | 14:40 | 14:41 | 14:42 | 14:42 | 14:43 | 14:44 | 14:45 | 14:48 | 14:49 | 14:53 | ||||
15:35 | 15:36 | 15:41 | 15:42 | 15:43 | 15:44 | 15:45 | 15:46 | 15:48 | 15:50 | 15:51 | 15:54 | 15:55 | 15:56 | 15:57 | 16:02 | 16:02 | 16:03 | 16:06 | 16:06 | 16:08 | 16:10 | 16:12 | 16:14 | 16:15 | 16:16 | 16:18 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:22 | 16:23 | 16:24 | 16:25 | 16:28 | 16:29 | 16:33 | ||||
16:25 | 16:26 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:36 | 16:38 | 16:40 | 16:41 | 16:44 | 16:45 | 16:46 | 16:47 | 16:52 | 16:52 | 16:53 | 16:56 | 16:56 | 16:58 | 17:00 | 17:02 | 17:04 | 17:05 | 17:06 | 17:08 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:12 | 17:13 | 17:14 | 17:15 | 17:18 | 17:19 | 17:23 | ||||
17:15 | 17:16 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:26 | 17:28 | 17:30 | 17:31 | 17:34 | 17:35 | 17:36 | 17:37 | 17:42 | 17:42 | 17:43 | 17:46 | 17:46 | 17:48 | 17:50 | 17:52 | 17:54 | 17:55 | 17:56 | 17:58 | 17:58 | 17:59 | 18:00 | 18:01 | 18:02 | 18:02 | 18:03 | 18:04 | 18:05 | 18:08 | 18:09 | 18:13 | ||||
18:00 | 18:01 | 18:06 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:13 | 18:15 | 18:16 | 18:19 | 18:20 | 18:21 | 18:22 | 18:27 | 18:27 | 18:28 | 18:31 | 18:31 | 18:33 | 18:35 | 18:37 | 18:39 | 18:40 | 18:41 | 18:43 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:47 | 18:48 | 18:49 | 18:50 | 18:53 | 18:54 | 18:58 | ||||
19:05 | 19:06 | 19:11 | 19:12 | 19:13 | 19:14 | 19:15 | 19:16 | 19:18 | 19:20 | 19:21 | 19:24 | 19:25 | 19:26 | 19:27 | 19:32 | 19:32 | 19:33 | 19:36 | 19:36 | 19:38 | 19:40 | 19:42 | 19:44 | 19:45 | 19:46 | 19:48 | 19:48 | 19:49 | 19:50 | 19:51 | 19:52 | 19:52 | 19:53 | 19:54 | 19:55 | 19:58 | 19:59 | 20:03 | ||||
19:35 | 19:36 | 19:41 | 19:42 | 19:43 | 19:44 | 19:45 | 19:46 | 19:48 | 19:50 | 19:51 | 19:54 | 19:55 | 19:56 | 19:57 | 20:02 | 20:02 | 20:03 | 20:06 | 20:06 | 20:08 | 20:10 | 20:12 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 | 20:22 | 20:23 | 20:24 | 20:25 | 20:28 | 20:29 | 20:28 | ||||
20:40 | 20:41 | 20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:53 | 20:55 | 20:56 | 20:59 | 21:00 | 21:01 | 21:02 | 21:07 | 21:07 | 21:08 | 21:11 | 21:11 | 21:13 | 21:15 | 21:17 | 21:19 | 21:20 | 21:21 | 21:23 | 21:23 | 21:24 | 21:25 | 21:26 | 21:27 | 21:27 | 21:28 | 21:29 | 21:30 | 21:33 | 21:34 | 21:38 | ||||
21:58 | 21:59 | 22:04 | 22:05 | 22:06 | 22:07 | 22:08 | 22:09 | 22:11 | 22:13 | 22:14 | 22:17 | 22:18 | 22:19 | 22:20 | 22:25 | 22:25 | 22:26 | 22:29 | 22:29 | 22:31 | 22:33 | 22:35 | 22:37 | 22:38 | 22:39 | 22:40 | 22:41 | 22:42 | 22:43 | 22:44 | 22:45 | 22:45 | 22:46 | 22:47 | 22:48 | 22:51 | 22:52 | 22:56 | ||||
22:55 | 22:56 | 23:01 | 23:02 | 23:03 | 23:04 | 23:05 | 23:06 | 23:07 | 23:07 | 23:08 | 23:11 | 23:12 | 23:13 | 23:14 | 23:19 | 23:19 | 23:20 | 23:21 | 23:21 | 23:23 | 23:25 | 23:27 | 23:29 | 23:30 | 23:31 | 23:33 | 23:34 | 23:35 | 23:36 | 23:37 | 23:38 | 23:38 | 23:39 | 23:40 | 23:41 | 22:43 | 22:44 | 23:48 | ||||