(回路線總覽) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.公車易受車流干擾及交通阻塞影響,本時刻表 僅供參考 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.確切到站時刻,請使用「高雄 i-bus」公車APP或上高雄市公車動態系統網站查詢 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113.09.01實施 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
橘11 | A 林園-經捷運大東站(鳳山轉運站)-建軍站(部分班次繞駛輔英科大) | 平日時刻表 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 林園-建軍站(部分班次繞駛輔英科大) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A區間車 林園-臺鐵鳳山站 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
往建軍站 | 林園站 | 東林西路 | 林園 | 東林東路 | 林園區公所 | 分局 | 林園高中 | 清水岩路口 | 介壽路 | 新金潭 | 潭頭 | 中厝 | 林內 | 林內橋 | 鳳林一路 | 昭明 | 圓通寺 | 昭明派出所 | 義仁路 | 昭明變電所 | 會結路口 | 新庄 (鳳林二路) |
新庄變電所 | 濃公 | 潮寮路口 | 大崎腳 (大寮) |
大崎腳路口 | 松禾日照 | 高雄監獄 | 高英工商 | 大寮路口 | 大寮農會 | 中山工商 | 大寮區公所 | 輔英科大校區 | 輔英科大 圖書館 |
中正堂 | 輔英科大校區 | 輔英科大 | 山仔頂 | 商協二號 | 台貿六村 | 商協一號 | 影劇七村 | 誠德里 | 黃埔四村 | 仁愛路(鳳山) | 捷運鳳山國中站(郵局) | 東門 | 明善堂 | 鳳山轉運站(捷運大東站) | 明善堂(黃埔路) | 黃埔新村 | 鳳山龍山寺 | 高雄客運鳳山站 (澄瀾砲台) |
市場前 | 光遠路 | 曹公路 | 臺鐵鳳山站 | 曹公路 | 捷運鳳山站 | 西門 | 公路之家 | 鳳山高中 | 自由市場 | 捷運鳳山西站(自由路) | 自由路(被服廠) | 衛武社區 | 建軍站(捷運衛武營站) |
A | 5:20 | 5:21 | 5:23 | 5:25 | 5:27 | 5:27 | 5:28 | 5:29 | 5:30 | 5:31 | 5:31 | 5:32 | 5:33 | 5:33 | 5:34 | 5:35 | 5:36 | 5:36 | 5:37 | 5:38 | 5:39 | 5:41 | 5:42 | 5:43 | 5:44 | 5:45 | 5:46 | 5:48 | 5:48 | 5:49 | 5:49 | 5:51 | 5:51 | 5:52 | 5:54 | 5:55 | 5:57 | 5:58 | 6:00 | 6:01 | 6:02 | 6:02 | 6:03 | 6:04 | 6:05 | 6:05 | 6:06 | 6:08 | 6:10 | 6:11 | 6:14 | 6:16 | 6:19 | 6:21 | 6:23 | 6:23 | 6:23 | 6:25 | 6:26 | 6:27 | |||||||||
A繞駛輔英 (假日停駛) |
6:05 | 6:06 | 6:08 | 6:10 | 6:12 | 6:13 | 6:14 | 6:15 | 6:16 | 6:17 | 6:18 | 6:19 | 6:20 | 6:21 | 6:21 | 6:23 | 6:24 | 6:25 | 6:26 | 6:27 | 6:28 | 6:30 | 6:32 | 6:32 | 6:34 | 6:36 | 6:37 | 6:39 | 6:40 | 6:40 | 6:42 | 6:44 | 6:45 | 6:45 | 6:49 | 6:50 | 6:51 | 6:52 | 6:56 | 6:57 | 6:59 | 6:59 | 7:01 | 7:01 | 7:03 | 7:03 | 7:04 | 7:05 | 7:06 | 7:07 | 7:08 | 7:10 | 7:12 | 7:14 | 7:15 | 7:18 | 7:22 | 7:25 | 7:29 | 7:28 | 7:28 | 7:30 | 7:32 | 7:33 | |||||
A區間車 | 6:20 | 6:21 | 6:23 | 6:24 | 6:26 | 6:27 | 6:28 | 6:30 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:34 | 6:35 | 6:36 | 6:37 | 6:37 | 6:38 | 6:39 | 6:40 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:50 | 6:50 | 6:50 | 6:52 | 6:53 | 6:54 | 6:54 | 6:58 | 7:00 | 7:00 | 7:01 | 7:04 | 7:05 | 7:07 | 7:08 | 7:09 | 7:09 | 7:11 | 7:11 | 7:12 | 7:13 | 7:14 | 7:15 | 7:16 | 7:18 | 7:19 | 7:20 | 7:22 | 7:25 | 7:28 | ||||||||||||
B繞駛輔英 | 7:20 | 7:21 | 7:23 | 7:25 | 7:28 | 7:29 | 7:30 | 7:32 | 7:33 | 7:34 | 7:35 | 7:36 | 7:37 | 7:38 | 7:38 | 7:39 | 7:40 | 7:41 | 7:42 | 7:43 | 7:45 | 7:46 | 7:48 | 7:48 | 7:49 | 7:51 | 7:52 | 7:56 | 7:56 | 7:57 | 7:58 | 8:00 | 8:01 | 8:02 | 8:06 | 8:07 | 8:07 | 8:08 | 8:10 | 8:13 | 8:14 | 8:15 | 8:16 | 8:17 | 8:18 | 8:19 | 8:19 | 8:21 | 8:21 | 8:22 | 8:23 | 8:26 | 8:27 | 8:28 | 8:30 | 8:34 | 8:36 | 8:36 | 8:37 | 8:39 | 8:40 | ||||||||
A | 8:00 | 8:01 | 8:03 | 8:04 | 8:07 | 8:08 | 8:09 | 8:12 | 8:12 | 8:14 | 8:14 | 8:15 | 8:16 | 8:17 | 8:17 | 8:19 | 8:20 | 8:20 | 8:21 | 8:22 | 8:24 | 8:25 | 8:27 | 8:27 | 8:28 | 8:30 | 8:33 | 8:38 | 8:38 | 8:39 | 8:40 | 8:42 | 8:42 | 8:43 | 8:45 | 8:46 | 8:48 | 8:49 | 8:50 | 8:51 | 8:52 | 8:53 | 8:53 | 8:55 | 8:55 | 8:56 | 8:57 | 8:59 | 9:01 | 9:02 | 9:05 | 9:08 | 9:12 | 9:15 | 9:17 | 9:17 | 9:17 | 9:19 | 9:20 | 9:21 | |||||||||
A區間車 | 9:05 | 9:06 | 9:08 | 9:10 | 9:12 | 9:13 | 9:15 | 9:16 | 9:17 | 9:18 | 9:19 | 9:20 | 9:20 | 9:21 | 9:22 | 9:23 | 9:24 | 9:25 | 9:25 | 9:27 | 9:28 | 9:30 | 9:31 | 9:32 | 9:33 | 9:34 | 9:35 | 9:38 | 9:39 | 9:39 | 9:40 | 9:42 | 9:43 | 9:44 | 9:48 | 9:49 | 9:50 | 9:51 | 9:54 | 9:55 | 9:56 | 9:57 | 9:58 | 9:59 | 10:00 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:08 | 10:09 | 10:11 | 10:13 | 10:16 | 10:19 | ||||||||||||
B | 9:50 | 9:51 | 9:53 | 9:54 | 9:57 | 9:58 | 9:59 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:05 | 10:06 | 10:07 | 10:07 | 10:08 | 10:09 | 10:10 | 10:11 | 10:13 | 10:14 | 10:15 | 10:16 | 10:18 | 10:19 | 10:22 | 10:22 | 10:23 | 10:24 | 10:26 | 10:26 | 10:27 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 | 10:35 | 10:36 | 10:36 | 10:38 | 10:39 | 10:39 | 10:41 | 10:44 | 10:45 | 10:47 | 10:49 | 10:53 | 10:55 | 10:56 | 10:57 | 10:59 | 11:00 | ||||||||||||
A區間車 | 10:45 | 10:46 | 10:48 | 10:50 | 10:53 | 10:54 | 10:55 | 10:57 | 10:58 | 10:59 | 10:59 | 11:00 | 11:01 | 11:02 | 11:02 | 11:04 | 11:04 | 11:05 | 11:06 | 11:07 | 11:08 | 11:10 | 11:11 | 11:12 | 11:13 | 11:15 | 11:16 | 11:19 | 11:20 | 11:21 | 11:22 | 11:24 | 11:24 | 11:25 | 11:29 | 11:31 | 11:31 | 11:33 | 11:35 | 11:37 | 11:38 | 11:39 | 11:40 | 11:41 | 11:42 | 11:43 | 11:44 | 11:45 | 11:46 | 11:46 | 11:48 | 11:50 | 11:51 | 11:53 | 11:55 | 11:58 | 11:58 | ||||||||||||
A區間車 | 11:30 | 11:31 | 11:33 | 11:34 | 11:37 | 11:38 | 11:39 | 11:41 | 11:42 | 11:43 | 11:43 | 11:45 | 11:45 | 11:46 | 11:46 | 11:48 | 11:48 | 11:49 | 11:50 | 11:50 | 11:52 | 11:53 | 11:54 | 11:55 | 11:56 | 11:58 | 11:59 | 12:01 | 12:02 | 12:02 | 12:03 | 12:05 | 12:06 | 12:07 | 12:11 | 12:13 | 12:14 | 12:16 | 12:19 | 12:20 | 12:21 | 12:22 | 12:23 | 12:24 | 12:25 | 12:26 | 12:27 | 12:28 | 12:29 | 12:29 | 12:31 | 12:34 | 12:35 | 12:37 | 12:39 | 12:42 | 12:45 | ||||||||||||
A繞駛輔英 | 12:20 | 12:21 | 12:23 | 12:25 | 12:27 | 12:28 | 12:29 | 12:31 | 12:32 | 12:33 | 12:33 | 12:34 | 12:35 | 12:35 | 12:36 | 12:37 | 12:38 | 12:38 | 12:39 | 12:40 | 12:41 | 12:43 | 12:44 | 12:45 | 12:46 | 12:47 | 12:48 | 12:50 | 12:51 | 12:51 | 12:52 | 12:54 | 12:54 | 12:55 | 12:56 | 12:57 | 12:58 | 12:59 | 13:00 | 13:06 | 13:07 | 13:08 | 13:09 | 13:10 | 13:11 | 13:12 | 13:12 | 13:13 | 13:14 | 13:15 | 13:16 | 13:18 | 13:20 | 13:21 | 13:23 | 13:26 | 13:30 | 13:32 | 13:35 | 13:35 | 13:35 | 13:37 | 13:38 | 13:39 | |||||
A繞駛輔英 | 13:20 | 13:21 | 13:23 | 13:24 | 13:27 | 13:27 | 13:28 | 13:30 | 13:31 | 13:32 | 13:33 | 13:34 | 13:35 | 13:35 | 13:36 | 13:37 | 13:37 | 13:38 | 13:39 | 13:40 | 13:41 | 13:43 | 13:44 | 13:45 | 13:46 | 13:47 | 13:48 | 13:51 | 13:51 | 13:52 | 13:53 | 13:55 | 13:55 | 13:56 | 13:57 | 13:58 | 13:58 | 13:59 | 14:00 | 14:07 | 14:08 | 14:09 | 14:10 | 14:11 | 14:12 | 14:12 | 14:13 | 14:15 | 14:15 | 14:16 | 14:17 | 14:19 | 14:21 | 14:22 | 14:24 | 14:27 | 14:31 | 14:33 | 14:35 | 14:35 | 14:36 | 14:38 | 14:39 | 14:40 | |||||
A區間車 | 14:25 | 14:26 | 14:28 | 14:29 | 14:31 | 14:32 | 14:33 | 14:35 | 14:36 | 14:37 | 14:37 | 14:39 | 14:39 | 14:40 | 14:41 | 14:42 | 14:42 | 14:43 | 14:44 | 14:45 | 14:46 | 14:48 | 14:49 | 14:50 | 14:51 | 14:52 | 14:53 | 14:56 | 14:57 | 14:57 | 14:59 | 15:01 | 15:01 | 15:02 | 15:06 | 15:08 | 15:09 | 15:10 | 15:13 | 15:14 | 15:16 | 15:16 | 15:18 | 15:18 | 15:20 | 15:20 | 15:21 | 15:23 | 15:24 | 15:24 | 15:26 | 15:29 | 15:30 | 15:32 | 15:34 | 15:37 | 15:39 | ||||||||||||
A | 15:10 | 15:11 | 15:15 | 15:16 | 15:19 | 15:19 | 15:21 | 15:22 | 15:23 | 15:24 | 15:25 | 15:26 | 15:26 | 15:27 | 15:28 | 15:28 | 15:29 | 15:30 | 15:30 | 15:31 | 15:33 | 15:34 | 15:36 | 15:36 | 15:37 | 15:39 | 15:40 | 15:43 | 15:44 | 15:44 | 15:46 | 15:47 | 15:48 | 15:49 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 | 15:57 | 15:57 | 15:58 | 15:59 | 16:00 | 16:01 | 16:02 | 16:04 | 16:05 | 16:07 | 16:09 | 16:12 | 16:16 | 16:19 | 16:21 | 16:22 | 16:22 | 16:24 | 16:25 | 16:26 | |||||||||
A區間車 | 15:30 | 15:31 | 15:34 | 15:35 | 15:37 | 15:38 | 15:39 | 15:41 | 15:42 | 15:43 | 15:43 | 15:44 | 15:45 | 15:46 | 15:46 | 15:47 | 15:48 | 15:48 | 15:49 | 15:50 | 15:51 | 15:53 | 15:54 | 15:55 | 15:56 | 15:58 | 15:59 | 16:02 | 16:03 | 16:03 | 16:05 | 16:06 | 16:07 | 16:08 | 16:13 | 16:15 | 16:16 | 16:17 | 16:20 | 16:21 | 16:23 | 16:24 | 16:25 | 16:26 | 16:27 | 16:27 | 16:28 | 16:30 | 16:31 | 16:31 | 16:33 | 16:35 | 16:37 | 16:39 | 16:41 | 16:44 | 16:48 | ||||||||||||
A | 16:00 | 16:01 | 16:03 | 16:05 | 16:07 | 16:08 | 16:10 | 16:13 | 16:14 | 16:15 | 16:16 | 16:17 | 16:19 | 16:20 | 16:20 | 16:22 | 16:23 | 16:24 | 16:25 | 16:27 | 16:28 | 16:30 | 16:32 | 16:33 | 16:34 | 16:36 | 16:37 | 16:40 | 16:41 | 16:41 | 16:43 | 16:45 | 16:46 | 16:48 | 16:51 | 16:52 | 16:55 | 16:56 | 16:57 | 16:58 | 16:59 | 17:00 | 17:01 | 17:02 | 17:03 | 17:04 | 17:06 | 17:09 | 17:11 | 17:13 | 17:15 | 17:18 | 17:23 | 17:26 | 17:29 | 17:29 | 17:30 | 17:31 | 17:33 | 17:34 | |||||||||
B繞駛輔英 | 16:15 | 16:16 | 16:18 | 16:19 | 16:22 | 16:23 | 16:24 | 16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:31 | 16:31 | 16:32 | 16:33 | 16:34 | 16:35 | 16:36 | 16:37 | 16:38 | 16:40 | 16:41 | 16:42 | 16:43 | 16:45 | 16:45 | 16:48 | 16:48 | 16:49 | 16:50 | 16:52 | 16:52 | 16:53 | 16:54 | 16:55 | 16:55 | 16:56 | 16:57 | 17:08 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:22 | 17:26 | 17:27 | 17:29 | 17:32 | 17:36 | 17:39 | 17:39 | 17:41 | 17:43 | 17:44 | ||||||||
A繞駛輔英 | 17:20 | 17:21 | 17:23 | 17:25 | 17:27 | 17:29 | 17:30 | 17:32 | 17:32 | 17:34 | 17:34 | 17:35 | 17:36 | 17:37 | 17:37 | 17:38 | 17:39 | 17:40 | 17:41 | 17:42 | 17:44 | 17:45 | 17:47 | 17:48 | 17:49 | 17:50 | 17:51 | 17:53 | 17:54 | 17:54 | 17:56 | 17:58 | 17:59 | 18:00 | 18:02 | 18:03 | 18:04 | 18:05 | 18:07 | 18:12 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | 18:19 | 18:21 | 18:22 | 18:22 | 18:24 | 18:27 | 18:29 | 18:31 | 18:33 | 18:36 | 18:41 | 18:43 | 18:45 | 18:46 | 18:46 | 18:48 | 18:49 | 18:48 | |||||
A區間車 | 18:10 | 18:11 | 18:13 | 18:15 | 18:17 | 18:18 | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | 18:25 | 18:26 | 18:27 | 18:28 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:34 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:41 | 18:41 | 18:42 | 18:43 | 18:45 | 18:46 | 18:47 | 18:51 | 18:52 | 18:53 | 18:55 | 18:57 | 18:58 | 18:59 | 19:00 | 19:01 | 19:02 | 19:03 | 19:03 | 19:04 | 19:05 | 19:06 | 19:07 | 19:08 | 19:10 | 19:11 | 19:13 | 19:16 | 19:19 | 19:20 | ||||||||||||
A區間車 | 19:10 | 19:11 | 19:13 | 19:15 | 19:18 | 19:19 | 19:20 | 19:22 | 19:23 | 19:24 | 19:25 | 19:26 | 19:27 | 19:27 | 19:28 | 19:29 | 19:30 | 19:31 | 19:32 | 19:33 | 19:34 | 19:36 | 19:37 | 19:38 | 19:39 | 19:41 | 19:41 | 19:43 | 19:44 | 19:44 | 19:46 | 19:47 | 19:48 | 19:49 | 19:53 | 19:54 | 19:54 | 19:56 | 19:59 | 20:00 | 20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:06 | 20:06 | 20:08 | 20:08 | 20:09 | 20:10 | 20:12 | 20:14 | 20:16 | 20:18 | 20:21 | 20:22 | ||||||||||||
A區間車 | 20:30 | 20:31 | 20:33 | 20:35 | 20:37 | 20:38 | 20:39 | 20:41 | 20:41 | 20:42 | 20:43 | 20:44 | 20:44 | 20:45 | 20:45 | 20:46 | 20:47 | 20:48 | 20:49 | 20:49 | 20:50 | 20:52 | 20:54 | 20:54 | 20:55 | 20:57 | 20:57 | 21:00 | 21:00 | 21:00 | 21:02 | 21:03 | 21:03 | 21:04 | 21:08 | 21:09 | 21:10 | 21:11 | 21:14 | 21:15 | 21:16 | 21:17 | 21:18 | 21:18 | 21:19 | 21:20 | 21:21 | 21:22 | 21:22 | 21:23 | 21:24 | 21:26 | 21:28 | 21:29 | 21:32 | 21:34 | 21:36 | ||||||||||||
A繞駛輔英: A路線部分班次繞駛輔英科大 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B繞駛輔英: B路線部分班次繞駛輔英科大 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
橘11 | A建軍站-經捷運大東站(鳳山轉運站)-林園(部分班次繞駛輔英科大) | 平日時刻表 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B建軍站-林園(部分班次繞駛輔英科大) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A區間車 臺鐵鳳山站-林園 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
往林園站 | 建軍站 (捷運衛武營站) |
國軍高雄總醫院 | 鳳山行政中心(中山西路) | 衛武社區 | 自由路(被服廠) | 捷運鳳山西路(自由路) | 自由市場 | 鳳山高中 | 公路之家 | 西門 | 捷運鳳山站 | 曹公路 | 臺鐵 鳳山站 |
曹公路 | 高雄客運鳳山站 (澄瀾砲台) |
鳳山龍山寺 | 黃埔新村 | 明善堂(黃埔路) | 光遠路 | 市場前 | 鳳山轉運站(捷運大東站) | 明善堂 | 東門 | 捷運鳳山國中站 (郵局) |
仁愛路(鳳山) | 黃埔四村 | 誠德里 | 影劇七村 | 商協一號 | 台貿六村 | 商協二號 | 山仔頂 | 輔英科大 | 輔英科大校區 | 輔英科大圖書館 | 中正堂 | 輔英科大校區 | 力行路(永芳國小) | 中山工商(力行路) | 大寮 | 大寮路口 | 高英工商 | 高雄監獄 | 松禾日照 | 大崎腳路口 | 大崎腳(大寮) | 潮寮路口 | 濃公 | 新庄變電所 | 新庄(鳳林二路) | 會結路口 | 昭明變電所 | 義仁路 | 昭明派出所 | 圓通寺 | 昭明 | 鳳林一路 | 林內橋 | 林內 | 中厝 | 潭頭 | 新金潭 | 介壽路 | 清水岩路口 | 林園高中 | 林園區公所 | 國泰人壽 | 新光人壽 | 林園站 |
B | 06:10 | 6:11 | 6:11 | 6:12 | 6:14 | 6:15 | 6:16 | 6:18 | 6:19 | 6:20 | 6:24 | 6:26 | 6:26 | 6:27 | 6:28 | 6:30 | 6:31 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 | 6:36 | 6:37 | 6:38 | 6:40 | 6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:45 | 6:48 | 6:48 | 6:49 | 6:50 | 6:51 | 6:52 | 6:54 | 6:56 | 6:56 | 6:57 | 6:58 | 6:59 | 7:01 | 7:01 | 7:02 | 7:03 | 7:04 | 7:05 | 7:07 | 7:07 | 7:09 | 7:12 | 7:13 | 7:16 | 7:16 | |||||||||||
A繞駛輔英 | 6:35 | 6:36 | 6:38 | 6:38 | 6:40 | 6:40 | 6:41 | 6:43 | 6:46 | 6:49 | 6:51 | 6:54 | 6:55 | 6:57 | 6:59 | 7:01 | 7:03 | 7:03 | 7:05 | 7:06 | 7:07 | 7:09 | 7:09 | 7:11 | 7:12 | 7:14 | 7:14 | 7:17 | 7:19 | 7:20 | 7:21 | 7:27 | 7:27 | 7:29 | 7:30 | 7:31 | 7:32 | 7:32 | 7:41 | 7:42 | 7:43 | 7:44 | 7:44 | 7:46 | 7:47 | 7:49 | 7:49 | 7:50 | 7:51 | 7:51 | 7:53 | 7:53 | 7:55 | 7:54 | 7:55 | 7:56 | 7:58 | 7:58 | 8:00 | 7:56 | 7:57 | 8:00 | 8:11 | ||||||
A區間車 | 7:30 | 7:31 | 7:35 | 7:39 | 7:40 | 7:42 | 7:44 | 7:47 | 7:48 | 7:48 | 7:51 | 7:52 | 7:53 | 7:54 | 7:54 | 7:56 | 7:56 | 7:58 | 7:59 | 8:02 | 8:04 | 8:05 | 8:06 | 8:10 | 8:10 | 8:11 | 8:12 | 8:13 | 8:14 | 8:14 | 8:21 | 8:22 | 8:23 | 8:23 | 8:24 | 8:26 | 8:27 | 8:28 | 8:29 | 8:30 | 8:31 | 8:31 | 8:32 | 8:32 | 8:33 | 8:34 | 8:35 | 8:36 | 8:37 | 8:37 | 8:39 | 8:40 | 8:41 | 8:44 | 8:49 | ||||||||||||||
A繞駛輔英 | 7:35 | 7:36 | 7:40 | 7:41 | 7:43 | 7:44 | 7:45 | 7:48 | 7:52 | 7:55 | 7:58 | 8:00 | 8:01 | 8:03 | 8:05 | 8:07 | 8:09 | 8:09 | 8:10 | 8:11 | 8:12 | 8:13 | 8:14 | 8:15 | 8:15 | 8:17 | 8:18 | 8:21 | 8:23 | 8:24 | 8:25 | 8:27 | 8:28 | 8:29 | 8:30 | 8:31 | 8:32 | 8:32 | 8:40 | 8:41 | 8:42 | 8:43 | 8:44 | 8:45 | 8:46 | 8:48 | 8:49 | 8:49 | 8:50 | 8:51 | 8:52 | 8:52 | 8:53 | 8:53 | 8:54 | 8:55 | 8:57 | 8:57 | 8:59 | 9:00 | 9:01 | 9:04 | 9:08 | ||||||
A | 9:25 | 9:26 | 9:28 | 9:29 | 9:31 | 9:32 | 9:33 | 9:35 | 9:38 | 9:40 | 9:43 | 9:45 | 9:46 | 9:48 | 9:50 | 9:53 | 9:54 | 9:55 | 9:56 | 9:57 | 9:57 | 9:58 | 9:59 | 10:00 | 10:01 | 10:02 | 10:04 | 10:05 | 10:05 | 10:06 | 10:07 | 10:08 | 10:09 | 10:09 | 10:13 | 10:14 | 10:15 | 10:16 | 10:16 | 10:18 | 10:19 | 10:21 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 | 10:25 | 10:26 | 10:27 | 10:28 | 10:29 | 10:30 | 10:31 | 10:32 | 10:34 | 10:35 | 10:38 | 10:39 | ||||||||||
A區間車 | 10:30 | 10:31 | 10:35 | 10:37 | 10:38 | 10:40 | 10:43 | 10:45 | 10:46 | 10:47 | 10:48 | 10:49 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:55 | 10:58 | 10:59 | 11:00 | 11:01 | 11:05 | 11:05 | 11:06 | 11:07 | 11:08 | 11:09 | 11:10 | 11:14 | 11:14 | 11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:21 | 11:22 | 11:22 | 11:23 | 11:24 | 11:25 | 11:25 | 11:26 | 11:26 | 11:27 | 11:28 | 11:30 | 11:30 | 11:31 | 11:32 | 11:33 | 11:36 | 11:42 | ||||||||||||||
A | 11:20 | 11:21 | 11:24 | 11:25 | 11:26 | 11:27 | 11:28 | 11:30 | 11:33 | 11:37 | 11:40 | 11:42 | 11:43 | 11:45 | 11:47 | 11:49 | 11:51 | 11:51 | 11:52 | 11:53 | 11:53 | 11:54 | 11:55 | 11:56 | 11:57 | 11:58 | 11:59 | 12:01 | 12:01 | 12:02 | 12:04 | 12:04 | 12:05 | 12:06 | 12:09 | 12:10 | 12:11 | 12:12 | 12:12 | 12:14 | 12:15 | 12:17 | 12:17 | 12:18 | 12:18 | 12:19 | 12:20 | 12:21 | 12:21 | 12:22 | 12:23 | 12:24 | 12:25 | 12:25 | 12:27 | 12:26 | 12:27 | 12:30 | 12:36 | ||||||||||
A區間車 | 11:55 | 11:56 | 12:00 | 12:03 | 12:04 | 12:05 | 12:07 | 12:10 | 12:11 | 12:12 | 12:13 | 12:14 | 12:15 | 12:16 | 12:17 | 12:18 | 12:18 | 12:20 | 12:21 | 12:23 | 12:25 | 12:26 | 12:27 | 12:30 | 12:31 | 12:32 | 12:33 | 12:34 | 12:34 | 12:35 | 12:38 | 12:39 | 12:40 | 12:41 | 12:42 | 12:43 | 12:45 | 12:46 | 12:47 | 12:47 | 12:48 | 12:49 | 12:50 | 12:50 | 12:51 | 12:51 | 12:53 | 12:53 | 12:54 | 12:55 | 12:56 | 12:59 | 13:00 | 13:03 | 13:09 | ||||||||||||||
A區間車 | 12:45 | 12:46 | 12:50 | 12:51 | 12:52 | 12:54 | 12:56 | 12:58 | 13:00 | 13:00 | 13:01 | 13:02 | 13:03 | 13:03 | 13:04 | 13:05 | 13:06 | 13:07 | 13:08 | 13:11 | 13:12 | 13:13 | 13:15 | 13:18 | 13:18 | 13:19 | 13:21 | 13:21 | 13:22 | 13:23 | 13:26 | 13:27 | 13:28 | 13:29 | 13:29 | 13:31 | 13:32 | 13:34 | 13:34 | 13:35 | 13:36 | 13:36 | 13:37 | 13:38 | 13:39 | 13:39 | 13:40 | 13:41 | 13:42 | 13:43 | 13:44 | 13:47 | 13:48 | 13:51 | 13:52 | ||||||||||||||
A繞駛輔英 | 13:45 | 13:46 | 13:49 | 13:50 | 13:52 | 13:52 | 13:54 | 13:56 | 13:59 | 14:01 | 14:04 | 14:06 | 14:07 | 14:09 | 14:11 | 14:13 | 14:15 | 14:15 | 14:16 | 14:17 | 14:17 | 14:18 | 14:19 | 14:20 | 14:21 | 14:22 | 14:23 | 14:25 | 14:26 | 14:27 | 14:28 | 14:32 | 14:32 | 14:33 | 14:34 | 14:35 | 14:36 | 14:36 | 14:40 | 14:41 | 14:42 | 14:43 | 14:44 | 14:45 | 14:47 | 14:48 | 14:48 | 14:49 | 14:50 | 14:50 | 14:51 | 14:52 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 | 14:56 | 14:58 | 14:59 | 15:00 | 15:03 | 15:04 | ||||||
A | 14:50 | 14:51 | 14:54 | 14:55 | 14:56 | 14:57 | 14:59 | 15:01 | 15:04 | 15:08 | 15:10 | 15:12 | 15:13 | 15:15 | 15:17 | 15:19 | 15:21 | 15:22 | 15:23 | 15:23 | 15:24 | 15:25 | 15:26 | 15:27 | 15:27 | 15:29 | 15:30 | 15:31 | 15:32 | 15:33 | 15:34 | 15:35 | 15:36 | 15:35 | 15:40 | 15:41 | 15:42 | 15:43 | 15:44 | 15:45 | 15:47 | 15:48 | 15:49 | 15:49 | 15:50 | 15:51 | 15:52 | 15:52 | 15:53 | 15:54 | 15:55 | 15:56 | 15:57 | 15:57 | 15:59 | 16:01 | 16:02 | 16:05 | 16:06 | ||||||||||
A區間車 | 15:45 | 15:46 | 15:50 | 15:51 | 15:53 | 15:55 | 15:57 | 15:59 | 16:00 | 16:01 | 16:02 | 16:02 | 16:03 | 16:04 | 16:05 | 16:06 | 16:06 | 16:08 | 16:09 | 16:12 | 16:13 | 16:14 | 16:15 | 16:19 | 16:19 | 16:20 | 16:21 | 16:23 | 16:24 | 16:24 | 16:30 | 16:30 | 16:31 | 16:33 | 16:33 | 16:35 | 16:37 | 16:38 | 16:39 | 16:40 | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 | 16:44 | 16:46 | 16:47 | 16:48 | 16:49 | 16:50 | 16:53 | 16:54 | 16:57 | 16:56 | ||||||||||||||
