(回路線總覽) | ||||||||||||||||||||||||||||||||||||||
1.公車易受車流干擾及交通阻塞影響,本時刻表 僅供參考 | ||||||||||||||||||||||||||||||||||||||
2.確切到站時刻,請使用「高雄 i-bus」公車APP或上高雄市公車動態系統網站查詢 | ||||||||||||||||||||||||||||||||||||||
113.08.01起實施 | ||||||||||||||||||||||||||||||||||||||
11 | 瑞豐站-捷運鹽埕埔站 | 平日時刻表 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||
起站 | 瑞豐站 (武營路) |
北極殿 (鳳山) |
紫竹林精舍 | 新甲國小 | 鳳新高中 | 鳳新高中 (南京路) |
新康街口 | 新強路口 | 武昌路口 (武營路) |
武營路 | 三多一路口 | 輔仁路口 (三多一路) |
五塊厝 (三多一路) |
三信家商 | 國際商工 (輕軌五權國小) |
五權國小 (三多二路) |
和平路口 | 林德官 (三和市場) |
三多二路口 (光華夜市) |
四維路口 (光華一路) |
苓雅一路口 | 四維國小 (青年一路) |
民權路口 (青年一路) |
國民市場 | 青年一路 | 仁智街口 | 仁德街口 (青年二路) |
青年二路 | 漢神百貨 | 高雄女中 (真愛碼頭) |
大成街口 (輕軌真愛碼頭站) |
大智路口 (五福四路) |
大智路 (光榮國小) |
捷運鹽埕埔站 (大仁路) |
||||
06:30 | 06:31 | 06:32 | 06:34 | 06:35 | 06:36 | 06:38 | 06:39 | 06:40 | 06:40 | 06:41 | 06:43 | 06:43 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:48 | 06:50 | 06:50 | 06:52 | 06:53 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:59 | 07:00 | 07:02 | 07:02 | 07:03 | 07:04 | |||||
07:05 | 07:06 | 07:07 | 07:09 | 07:10 | 07:12 | 07:16 | 07:17 | 07:19 | 07:20 | 07:21 | 07:24 | 07:24 | 07:26 | 07:27 | 07:29 | 07:30 | 07:31 | 07:32 | 07:34 | 07:34 | 07:37 | 07:38 | 07:40 | 07:41 | 07:42 | 07:43 | 07:45 | 07:47 | 07:50 | 07:53 | 07:53 | 07:54 | 07:55 | |||||
07:35 | 07:36 | 07:36 | 07:38 | 07:40 | 07:42 | 07:45 | 07:47 | 07:50 | 07:50 | 07:51 | 07:54 | 07:55 | 07:57 | 07:58 | 08:00 | 08:01 | 08:02 | 08:03 | 08:04 | 08:04 | 08:07 | 08:08 | 08:09 | 08:11 | 08:12 | 08:13 | 08:15 | 08:17 | 08:19 | 08:22 | 08:22 | 08:24 | 08:25 | |||||
08:20 | 08:21 | 08:22 | 08:23 | 08:23 | 08:25 | 08:27 | 08:29 | 08:30 | 08:31 | 08:32 | 08:34 | 08:34 | 08:36 | 08:37 | 08:39 | 08:41 | 08:41 | 08:43 | 08:44 | 08:44 | 08:47 | 08:48 | 08:49 | 08:50 | 08:51 | 08:52 | 08:55 | 08:57 | 08:59 | 09:01 | 09:01 | 09:02 | 09:02 | |||||
08:50 | 08:51 | 08:52 | 08:53 | 08:54 | 08:55 | 08:58 | 08:59 | 09:00 | 09:01 | 09:01 | 09:03 | 09:04 | 09:06 | 09:07 | 09:09 | 09:10 | 09:10 | 09:12 | 09:14 | 09:14 | 09:17 | 09:17 | 09:19 | 09:20 | 09:21 | 09:22 | 09:24 | 09:26 | 09:28 | 09:30 | 09:31 | 09:31 | 09:32 | |||||
09:20 | 09:21 | 09:22 | 09:24 | 09:24 | 09:25 | 09:27 | 09:29 | 09:30 | 09:30 | 09:31 | 09:33 | 09:33 | 09:34 | 09:36 | 09:37 | 09:39 | 09:39 | 09:41 | 09:42 | 09:42 | 09:44 | 09:45 | 09:45 | 09:47 | 09:47 | 09:49 | 09:50 | 09:52 | 09:54 | 09:56 | 09:56 | 09:57 | 09:58 | |||||
09:50 | 09:51 | 09:52 | 09:54 | 09:54 | 09:56 | 09:58 | 09:59 | 10:01 | 10:01 | 10:02 | 10:04 | 10:04 | 10:06 | 10:07 | 10:09 | 10:10 | 10:11 | 10:12 | 10:13 | 10:13 | 10:16 | 10:16 | 10:17 | 10:18 | 10:19 | 10:20 | 10:21 | 10:23 | 10:25 | 10:27 | 10:27 | 10:29 | 10:31 | |||||
10:30 | 10:31 | 10:32 | 10:34 | 10:35 | 10:36 | 10:38 | 10:40 | 10:41 | 10:42 | 10:43 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:51 | 10:52 | 10:53 | 10:55 | 10:55 | 10:58 | 10:58 | 10:59 | 11:01 | 11:02 | 11:04 | 11:06 | 11:08 | 11:10 | 11:12 | 11:13 | 11:14 | 11:15 | |||||
12:05 | 12:06 | 12:07 | 12:08 | 12:09 | 12:11 | 12:13 | 12:15 | 12:16 | 12:17 | 12:17 | 12:19 | 12:20 | 12:21 | 12:22 | 12:24 | 12:26 | 12:26 | 12:27 | 12:28 | 12:28 | 12:31 | 12:31 | 12:32 | 12:33 | 12:34 | 12:35 | 12:37 | 12:39 | 12:42 | 12:43 | 12:44 | 12:45 | 12:46 | |||||
12:40 | 12:41 | 12:41 | 12:43 | 12:44 | 12:46 | 12:48 | 12:50 | 12:51 | 12:52 | 12:52 | 12:54 | 12:55 | 12:56 | 12:57 | 12:59 | 13:00 | 13:01 | 13:02 | 13:03 | 13:04 | 13:07 | 13:07 | 13:09 | 13:10 | 13:11 | 13:13 | 13:15 | 13:17 | 13:19 | 13:21 | 13:22 | 13:23 | 13:23 | |||||
13:30 | 13:31 | 13:31 | 13:33 | 13:33 | 13:34 | 13:36 | 13:38 | 13:39 | 13:40 | 13:40 | 13:42 | 13:43 | 13:44 | 13:45 | 13:47 | 13:48 | 13:48 | 13:51 | 13:52 | 13:53 | 13:54 | 13:54 | 13:55 | 13:56 | 13:57 | 13:58 | 13:59 | 14:01 | 14:03 | 14:05 | 14:05 | 14:06 | 14:08 | |||||
14:40 | 14:41 | 14:41 | 14:44 | 14:44 | 14:46 | 14:48 | 14:49 | 14:51 | 14:51 | 14:52 | 14:54 | 14:55 | 14:57 | 14:58 | 15:00 | 15:01 | 15:01 | 15:02 | 15:03 | 15:04 | 15:05 | 15:05 | 15:07 | 15:07 | 15:09 | 15:10 | 15:11 | 15:12 | 15:15 | 15:17 | 15:17 | 15:18 | 15:19 | |||||
15:40 | 15:41 | 15:41 | 15:42 | 15:43 | 15:45 | 15:47 | 15:48 | 15:50 | 15:50 | 15:51 | 15:53 | 15:53 | 15:55 | 15:56 | 15:59 | 16:00 | 16:01 | 16:02 | 16:03 | 16:03 | 16:06 | 16:06 | 16:08 | 16:09 | 16:10 | 16:11 | 16:13 | 16:14 | 16:18 | 16:20 | 16:21 | 16:22 | 16:23 | |||||
16:10 | 16:11 | 16:12 | 16:14 | 16:16 | 16:18 | 16:20 | 16:22 | 16:23 | 16:24 | 16:24 | 16:27 | 16:27 | 16:29 | 16:31 | 16:33 | 16:35 | 16:35 | 16:36 | 16:37 | 16:38 | 16:41 | 16:41 | 16:42 | 16:44 | 16:45 | 16:47 | 16:49 | 16:51 | 16:54 | 16:57 | 16:57 | 16:58 | 16:59 | |||||
16:30 | 16:31 | 16:31 | 16:33 | 16:35 | 16:38 | 16:40 | 16:42 | 16:43 | 16:44 | 16:44 | 16:47 | 16:47 | 16:49 | 16:50 | 16:52 | 16:53 | 16:53 | 16:55 | 16:56 | 16:57 | 17:00 | 17:00 | 17:01 | 17:02 | 17:04 | 17:05 | 17:07 | 17:09 | 17:13 | 17:16 | 17:17 | 17:18 | 17:19 | |||||
17:30 | 17:31 | 17:31 | 17:33 | 17:34 | 17:37 | 17:39 | 17:41 | 17:42 | 17:43 | 17:43 | 17:45 | 17:46 | 17:48 | 17:49 | 17:51 | 17:52 | 17:53 | 17:54 | 17:56 | 17:56 | 17:59 | 18:00 | 18:02 | 18:03 | 18:04 | 18:06 | 18:08 | 18:10 | 18:13 | 18:16 | 18:17 | 18:18 | 18:19 | |||||
18:20 | 18:21 | 18:21 | 18:23 | 18:23 | 18:25 | 18:27 | 18:28 | 18:29 | 18:30 | 18:30 | 18:33 | 18:33 | 18:35 | 18:36 | 18:37 | 18:38 | 18:39 | 18:40 | 18:41 | 18:41 | 18:43 | 18:43 | 18:44 | 18:45 | 18:46 | 18:47 | 18:49 | 18:50 | 18:53 | 18:54 | 18:55 | 18:56 | 18:57 | |||||
19:10 | 19:11 | 19:12 | 19:14 | 19:14 | 19:16 | 19:18 | 19:19 | 19:20 | 19:20 | 19:21 | 19:23 | 19:24 | 19:25 | 19:26 | 19:27 | 19:28 | 19:29 | 19:29 | 19:30 | 19:31 | 19:33 | 19:34 | 19:34 | 19:35 | 19:36 | 19:38 | 19:39 | 19:40 | 19:42 | 19:44 | 19:44 | 19:45 | 19:46 | |||||
20:05 | 20:06 | 20:07 | 20:08 | 20:09 | 20:11 | 20:13 | 20:14 | 20:15 | 20:16 | 20:17 | 20:18 | 20:19 | 20:20 | 20:20 | 20:22 | 20:23 | 20:24 | 20:24 | 20:25 | 20:26 | 20:28 | 20:29 | 20:29 | 20:30 | 20:31 | 20:32 | 20:34 | 20:36 | 20:38 | 20:39 | 20:40 | 20:41 | 20:42 | |||||
21:00 | 21:01 | 21:02 | 21:03 | 21:04 | 21:06 | 21:08 | 21:09 | 21:10 | 21:11 | 21:11 | 21:13 | 21:13 | 21:14 | 21:15 | 21:16 | 21:17 | 21:17 | 21:18 | 21:19 | 21:19 | 21:21 | 21:21 | 21:22 | 21:23 | 21:24 | 21:25 | 21:26 | 21:27 | 21:29 | 21:31 | 21:32 | 21:32 | 21:33 | |||||
11 | 捷運鹽埕埔站-瑞豐站 | 平日時刻表 | ||||||||||||||||||||||||||||||||||||
起站 | 捷運鹽埕埔站 (大仁路) |
三山國王廟 | 國際商場 | 五福瀨南街口 | 捷運鹽埕埔站 (五福四路) |
大智路口 (五福四路) |
大成街口 (輕軌真愛碼頭站) |
高雄女中 (真愛碼頭) |
漢神百貨 | 青年二路 | 仁德街口 (青年二路) |
仁智街口 | 青年一路 | 國民市場 | 民權路口 (青年一路) |
四維國小 (青年一路) |
苓雅一路口 | 四維路口 (光華一路) |
光華路口 (光華夜市) |
林德官 (三和市場) |
和平路口 | 五權國小 (三多二路) |
國際商工 (輕軌五權國小站) |
三信家商 | 五塊厝 (三多一路) |
輔仁路口 (三多一路) |
中正體育場 | 三多一路口 | 武營路 | 武昌路口 (武營路) |
新強路口 | 新康街口 | 鳳新高中 (南京路) |
鳳新高中 | 新甲國小 | 紫竹林精舍 (新富路) |
北極殿 (鳳山) |
瑞豐站 (武營路) |
06:45 | 06:45 | 06:47 | 06:47 | 06:48 | 06:48 | 06:49 | 06:50 | 06:53 | 06:54 | 06:56 | 06:57 | 06:58 | 06:59 | 07:01 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:06 | 07:07 | 07:08 | 07:09 | 07:12 | 07:12 | 07:13 | 07:14 | 07:15 | 07:15 | 07:16 | 07:18 | 07:20 | 07:21 | 07:24 | 07:26 | 07:26 | 07:27 | |
07:20 | 07:20 | 07:23 | 07:24 | 07:24 | 07:25 | 07:26 | 07:27 | 07:30 | 07:32 | 07:33 | 07:35 | 07:36 | 07:36 | 07:38 | 07:39 | 07:42 | 07:43 | 07:45 | 07:46 | 07:47 | 07:47 | 07:49 | 07:50 | 07:52 | 07:52 | 07:53 | 07:54 | 07:55 | 07:56 | 07:57 | 07:58 | 08:00 | 08:01 | 08:03 | 08:04 | 08:05 | 08:06 | |
08:00 | 08:00 | 08:02 | 08:03 | 08:03 | 08:05 | 08:05 | 08:07 | 08:09 | 08:11 | 08:12 | 08:14 | 08:16 | 08:17 | 08:18 | 08:19 | 08:22 | 08:22 | 08:24 | 08:26 | 08:26 | 08:27 | 08:28 | 08:29 | 08:31 | 08:32 | 08:32 | 08:34 | 08:35 | 08:36 | 08:37 | 08:38 | 08:39 | 08:40 | 08:42 | 08:43 | 08:43 | 08:45 | |
08:35 | 08:35 | 08:37 | 08:38 | 08:39 | 08:39 | 08:40 | 08:41 | 08:43 | 08:44 | 08:46 | 08:47 | 08:48 | 08:49 | 08:50 | 08:50 | 08:52 | 08:52 | 08:54 | 08:55 | 08:55 | 08:56 | 08:57 | 08:59 | 09:00 | 09:01 | 09:01 | 09:02 | 09:03 | 09:03 | 09:05 | 09:06 | 09:07 | 09:08 | 09:09 | 09:10 | 09:11 | 09:12 | |
09:05 | 09:05 | 09:08 | 09:09 | 09:09 | 09:10 | 09:11 | 09:12 | 09:14 | 09:15 | 09:17 | 09:19 | 09:20 | 09:21 | 09:22 | 09:22 | 09:25 | 09:25 | 09:27 | 09:28 | 09:28 | 09:29 | 09:31 | 09:32 | 09:33 | 09:34 | 09:34 | 09:35 | 09:36 | 09:37 | 09:38 | 09:39 | 09:40 | 09:41 | 09:41 | 09:42 | 09:43 | 09:43 | |
09:35 | 09:35 | 09:36 | 09:37 | 09:37 | 09:39 | 09:39 | 09:40 | 09:43 | 09:44 | 09:46 | 09:47 | 09:49 | 09:50 | 09:51 | 09:52 | 09:54 | 09:55 | 09:56 | 09:57 | 09:58 | 09:59 | 10:01 | 10:03 | 10:04 | 10:05 | 10:05 | 10:07 | 10:08 | 10:09 | 10:10 | 10:12 | 10:14 | 10:14 | 10:15 | 10:16 | 10:17 | 10:25 | |
10:05 | 10:05 | 10:02 | 10:03 | 10:04 | 10:04 | 10:05 | 10:06 | 10:08 | 10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:18 | 10:18 | 10:19 | 10:21 | 10:22 | 10:22 | 10:24 | 10:25 | 10:27 | 10:27 | 10:27 | 10:29 | 10:29 | 10:30 | 10:31 | 10:33 | 10:34 | 10:35 | 10:36 | 10:36 | 10:37 | 10:38 | |
10:35 | 10:35 | 10:38 | 10:39 | 10:39 | 10:40 | 10:41 | 10:42 | 10:44 | 10:46 | 10:47 | 10:49 | 10:50 | 10:51 | 10:52 | 10:53 | 10:55 | 10:55 | 10:57 | 10:58 | 10:59 | 11:00 | 11:01 | 11:02 | 11:04 | 11:05 | 11:05 | 11:06 | 11:08 | 11:08 | 11:10 | 11:11 | 11:13 | 11:14 | 11:15 | 11:16 | 11:18 | 11:23 | |
11:15 | 11:15 | 11:18 | 11:19 | 11:20 | 11:21 | 11:22 | 11:23 | 11:26 | 11:27 | 11:29 | 11:30 | 11:32 | 11:33 | 11:34 | 11:35 | 11:38 | 11:39 | 11:40 | 11:42 | 11:42 | 11:43 | 11:45 | 11:46 | 11:48 | 11:49 | 11:49 | 11:50 | 11:51 | 11:52 | 11:53 | 11:55 | 11:57 | 11:58 | 11:58 | 11:59 | 12:01 | 12:00 | |
12:50 | 12:50 | 12:53 | 12:54 | 12:55 | 12:56 | 12:57 | 12:58 | 13:01 | 13:02 | 13:04 | 13:06 | 13:07 | 13:08 | 13:09 | 13:10 | 13:12 | 13:13 | 13:14 | 13:16 | 13:16 | 13:18 | 13:20 | 13:21 | 13:23 | 13:23 | 13:24 | 13:25 | 13:25 | 13:26 | 13:27 | 13:28 | 13:30 | 13:31 | 13:32 | 13:33 | 13:34 | 13:31 | |
13:25 | 13:25 | 13:27 | 13:28 | 13:29 | 13:29 | 13:30 | 13:32 | 13:34 | 13:36 | 13:37 | 13:39 | 13:40 | 13:41 | 13:42 | 13:43 | 13:46 | 13:47 | 13:48 | 13:50 | 13:50 | 13:51 | 13:53 | 13:54 | 13:55 | 13:56 | 13:56 | 13:58 | 13:59 | 13:59 | 14:01 | 14:02 | 14:04 | 14:06 | 14:06 | 14:07 | 14:08 | 14:10 | |
14:15 | 14:15 | 14:17 | 14:17 | 14:18 | 14:19 | 14:19 | 14:20 | 14:23 | 14:24 | 14:25 | 14:26 | 14:28 | 14:29 | 14:29 | 14:30 | 14:32 | 14:32 | 14:34 | 14:35 | 14:35 | 14:36 | 14:37 | 14:39 | 14:40 | 14:40 | 14:41 | 14:43 | 14:43 | 14:44 | 14:45 | 14:47 | 14:49 | 14:50 | 14:50 | 14:51 | 14:52 | 14:53 | |
15:30 | 15:30 | 15:33 | 15:33 | 15:34 | 15:35 | 15:35 | 15:37 | 15:40 | 15:41 | 15:42 | 15:44 | 15:46 | 15:47 | 15:48 | 15:49 | 15:50 | 15:51 | 15:53 | 15:54 | 15:54 | 15:55 | 15:57 | 15:59 | 16:00 | 16:01 | 16:01 | 16:02 | 16:03 | 16:04 | 16:06 | 16:07 | 16:09 | 16:11 | 16:13 | 16:16 | 16:17 | 16:18 | |
16:25 | 16:25 | 16:28 | 16:29 | 16:30 | 16:31 | 16:32 | 16:33 | 16:37 | 16:39 | 16:40 | 16:43 | 16:44 | 16:45 | 16:47 | 16:48 | 16:50 | 16:51 | 16:53 | 16:55 | 16:55 | 16:57 | 16:58 | 16:59 | 17:02 | 17:02 | 17:03 | 17:05 | 17:06 | 17:06 | 17:08 | 17:10 | 17:13 | 17:15 | 17:17 | 17:18 | 17:20 | 17:22 | |
17:10 | 17:10 | 17:14 | 17:15 | 17:15 | 17:16 | 17:17 | 17:19 | 17:21 | 17:23 | 17:25 | 17:27 | 17:29 | 17:30 | 17:31 | 17:33 | 17:36 | 17:37 | 17:38 | 17:39 | 17:40 | 17:42 | 17:44 | 17:46 | 17:48 | 17:49 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:56 | 17:59 | 18:01 | 18:03 | 18:04 | 18:05 | 18:07 | |
17:35 | 17:35 | 17:37 | 17:38 | 17:39 | 17:40 | 17:40 | 17:42 | 17:44 | 17:46 | 17:47 | 17:50 | 17:52 | 17:52 | 17:54 | 17:55 | 17:57 | 17:58 | 17:59 | 18:01 | 18:01 | 18:02 | 18:04 | 18:05 | 18:07 | 18:07 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:13 | 18:16 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | |
18:35 | 18:35 | 18:38 | 18:39 | 18:39 | 18:40 | 18:41 | 18:43 | 18:45 | 18:47 | 18:48 | 18:50 | 18:52 | 18:53 | 18:54 | 18:55 | 18:57 | 18:58 | 19:00 | 19:01 | 19:03 | 19:03 | 19:05 | 19:06 | 19:08 | 19:09 | 19:09 | 19:11 | 19:12 | 19:12 | 19:14 | 19:15 | 19:18 | 19:19 | 19:21 | 19:23 | 19:24 | 19:25 | |
19:55 | 19:55 | 19:58 | 19:58 | 19:59 | 19:59 | 20:00 | 20:01 | 20:04 | 20:05 | 20:06 | 20:08 | 20:09 | 20:10 | 20:11 | 20:12 | 20:13 | 20:14 | 20:14 | 20:16 | 20:17 | 20:17 | 20:18 | 20:20 | 20:21 | 20:22 | 20:22 | 20:23 | 20:24 | 20:24 | 20:25 | 20:26 | 20:28 | 20:29 | 20:29 | 20:30 | 20:31 | 20:28 | |
20:50 | 20:50 | 20:52 | 20:53 | 20:53 | 20:55 | 20:55 | 20:57 | 20:59 | 21:00 | 21:02 | 21:04 | 21:05 | 21:06 | 21:07 | 21:08 | 21:11 | 21:12 | 21:13 | 21:14 | 21:15 | 21:15 | 21:17 | 21:18 | 21:20 | 21:20 | 21:20 | 21:22 | 21:23 | 21:23 | 21:24 | 21:26 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 | 21:34 | |
21:40 | 21:40 | 21:42 | 21:43 | 21:44 | 21:44 | 21:45 | 21:46 | 21:48 | 21:50 | 21:51 | 21:53 | 21:54 | 21:55 | 21:56 | 21:57 | 21:58 | 21:59 | 22:00 | 22:01 | 22:02 | 22:03 | 22:05 | 22:06 | 22:08 | 22:08 | 22:09 | 22:10 | 22:10 | 22:12 | 22:13 | 22:14 | 22:16 | 22:17 | 22:18 | 22:18 | 22:20 | 22:21 | |
11 | 瑞豐站-捷運鹽埕埔站 | 假日時刻表 | ||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||
起站 | 瑞豐站 (武營路) |
北極殿 (鳳山) |
紫竹林精舍 | 新甲國小 | 鳳新高中 | 鳳新高中 (南京路) |
新康街口 | 新強路口 | 武昌路口 (武營路) |
武營路 | 三多一路口 | 輔仁路口 (三多一路) |
五塊厝 (三多一路) |
三信家商 | 國際商工 (輕軌五權國小) |
五權國小 (三多二路) |
和平路口 | 林德官 (三和市場) |
三多二路口 (光華夜市) |
四維路口 (光華一路) |
苓雅一路口 | 四維國小 (青年一路) |
民權路口 (青年一路) |
國民市場 | 青年一路 | 仁智街口 | 仁德街口 (青年二路) |
青年二路 | 漢神百貨 | 高雄女中 (真愛碼頭) |
大成街口 (輕軌真愛碼頭站) |
大智路口 (五福四路) |
大智路 (光榮國小) |
捷運鹽埕埔站 (大仁路) |
||||
07:05 | 07:06 | 07:06 | 07:08 | 07:08 | 07:10 | 07:12 | 07:13 | 07:14 | 07:14 | 07:15 | 07:17 | 07:18 | 07:20 | 07:21 | 07:23 | 07:23 | 07:24 | 07:25 | 07:26 | 07:27 | 07:29 | 07:29 | 07:30 | 07:31 | 07:32 | 07:32 | 07:33 | 07:35 | 07:37 | 07:38 | 07:39 | 07:40 | 07:40 | |||||
08:20 | 08:21 | 08:22 | 08:24 | 08:24 | 08:25 | 08:27 | 08:28 | 08:30 | 08:30 | 08:31 | 08:32 | 08:33 | 08:34 | 08:35 | 08:37 | 08:38 | 08:38 | 08:40 | 08:41 | 08:41 | 08:43 | 08:44 | 08:44 | 08:46 | 08:46 | 08:47 | 08:49 | 08:50 | 08:52 | 08:53 | 08:54 | 08:55 | 08:56 | |||||
09:20 | 09:21 | 09:22 | 09:24 | 09:25 | 09:26 | 09:33 | 09:34 | 09:36 | 09:36 | 09:37 | 09:39 | 09:39 | 09:41 | 09:43 | 09:44 | 09:45 | 09:46 | 09:47 | 09:48 | 09:49 | 09:51 | 09:52 | 09:53 | 09:54 | 09:57 | 09:58 | 09:59 | 10:01 | 10:04 | 10:07 | 10:07 | 10:08 | 10:09 | |||||
10:10 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:18 | 10:19 | 10:20 | 10:20 | 10:21 | 10:23 | 10:24 | 10:24 | 10:25 | 10:26 | 10:27 | 10:28 | 10:29 | 10:31 | 10:31 | 10:33 | 10:33 | 10:34 | 10:35 | 10:36 | 10:38 | 10:39 | 10:40 | 10:42 | 10:44 | 10:45 | 10:46 | 10:49 | |||||
10:50 | 10:51 | 10:51 | 10:52 | 10:53 | 10:53 | 10:56 | 10:57 | 10:58 | 10:58 | 10:59 | 11:01 | 11:01 | 11:02 | 11:04 | 11:05 | 11:06 | 11:07 | 11:08 | 11:09 | 11:09 | 11:11 | 11:11 | 11:13 | 11:14 | 11:14 | 11:15 | 11:17 | 11:19 | 11:21 | 11:22 | 11:23 | 11:24 | 11:25 | |||||
11:50 | 11:51 | 11:51 | 11:53 | 11:54 | 11:55 | 11:57 | 11:59 | 12:00 | 12:01 | 12:01 | 12:04 | 12:04 | 12:06 | 12:07 | 12:09 | 12:10 | 12:11 | 12:13 | 12:14 | 12:15 | 12:17 | 12:18 | 12:19 | 12:20 | 12:21 | 12:22 | 12:23 | 12:24 | 12:27 | 12:29 | 12:30 | 12:31 | 12:33 | |||||
12:40 | 12:41 | 12:41 | 12:43 | 12:44 | 12:45 | 12:47 | 12:48 | 12:50 | 12:50 | 12:51 | 12:54 | 12:54 | 12:55 | 12:57 | 12:58 | 12:59 | 13:00 | 13:01 | 13:02 | 13:02 | 13:03 | 13:04 | 13:05 | 13:06 | 13:07 | 13:08 | 13:10 | 13:11 | 13:15 | 13:16 | 13:17 | 13:19 | 13:18 | |||||
13:30 | 13:31 | 13:31 | 13:33 | 13:34 | 13:35 | 13:37 | 13:39 | 13:40 | 13:41 | 13:41 | 13:43 | 13:44 | 13:45 | 13:45 | 13:47 | 13:48 | 13:48 | 13:49 | 13:50 | 13:51 | 13:51 | 13:52 | 13:53 | 13:53 | 13:54 | 13:56 | 13:57 | 13:58 | 14:00 | 14:02 | 14:03 | 14:04 | 14:04 | |||||
14:30 | 14:31 | 14:32 | 14:33 | 14:34 | 14:34 | 14:38 | 14:39 | 14:41 | 14:42 | 14:42 | 14:44 | 14:44 | 14:45 | 14:46 | 14:48 | 14:49 | 14:49 | 14:50 | 14:51 | 14:51 | 14:54 | 14:54 | 14:55 | 14:56 | 14:57 | 14:58 | 14:59 | 15:01 | 15:05 | 15:06 | 15:07 | 15:09 | 15:09 | |||||
15:10 | 15:11 | 15:11 | 15:13 | 15:14 | 15:15 | 15:17 | 15:18 | 15:20 | 15:20 | 15:21 | 15:22 | 15:22 | 15:23 | 15:24 | 15:26 | 15:26 | 15:26 | 15:28 | 15:29 | 15:29 | 15:31 | 15:32 | 15:32 | 15:33 | 15:34 | 15:35 | 15:36 | 15:37 | 15:38 | 15:40 | 15:41 | 15:42 | 15:43 | |||||
16:00 | 16:01 | 16:01 | 16:03 | 16:04 | 16:06 | 16:08 | 16:09 | 16:10 | 16:11 | 16:11 | 16:14 | 16:15 | 16:16 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:26 | 16:27 | 16:28 | 16:29 | 16:30 | 16:32 | 16:34 | 16:36 | 16:41 | 16:41 | 16:42 | 16:44 | 16:45 | |||||
16:50 | 16:51 | 16:52 | 16:53 | 16:53 | 16:55 | 16:57 | 16:58 | 16:59 | 16:59 | 17:00 | 17:01 | 17:01 | 17:03 | 17:04 | 17:05 | 17:06 | 17:07 | 17:08 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:12 | 17:14 | 17:15 | 17:17 | 17:19 | 17:23 | 17:24 | 17:25 | 17:26 | 17:27 | |||||
17:50 | 17:51 | 17:52 | 17:53 | 17:53 | 17:55 | 17:57 | 17:58 | 18:00 | 18:00 | 18:00 | 18:03 | 18:03 | 18:05 | 18:06 | 18:08 | 18:09 | 18:09 | 18:10 | 18:11 | 18:12 | 18:14 | 18:15 | 18:16 | 18:17 | 18:18 | 18:19 | 18:21 | 18:23 | 18:28 | 18:29 | 18:31 | 18:32 | 18:33 | |||||
18:20 | 18:21 | 18:22 | 18:23 | 18:23 | 18:24 | 18:27 | 18:28 | 18:29 | 18:30 | 18:30 | 18:32 | 18:32 | 18:34 | 18:35 | 18:36 | 18:37 | 18:37 | 18:38 | 18:39 | 18:40 | 18:42 | 18:42 | 18:43 | 18:43 | 18:45 | 18:46 | 18:47 | 18:48 | 18:52 | 18:53 | 18:54 | 18:55 | 18:56 | |||||
19:10 | 19:11 | 19:12 | 19:14 | 19:15 | 19:16 | 19:18 | 19:20 | 19:21 | 19:22 | 19:23 | 19:24 | 19:25 | 19:26 | 19:27 | 19:29 | 19:30 | 19:30 | 19:31 | 19:32 | 19:33 | 19:36 | 19:36 | 19:37 | 19:38 | 19:39 | 19:41 | 19:42 | 19:44 | 19:47 | 19:48 | 19:49 | 19:50 | 19:51 | |||||
20:05 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 | 20:12 | 20:13 | 20:14 | 20:15 | 20:15 | 20:17 | 20:18 | 20:19 | 20:20 | 20:21 | 20:22 | 20:22 | 20:23 | 20:24 | 20:24 | 20:26 | 20:26 | 20:27 | 20:28 | 20:29 | 20:30 | 20:32 | 20:33 | 20:37 | 20:37 | 20:38 | 20:39 | 20:40 | |||||
